Bill for Leicester's mayor, assistant mayors and other councillors nearly £1 million
Leicester's mayor, assistant mayors and other councillors were paid nearly £1 million in allowances and expenses last year.
Details of the amounts claimed and paid to the politicians on Leicester City Council have been published by the authority.
-

Sir Peter Soulsby
They received a total of £871,091.32 in the financial year to the end of March – about £3,000 less than the bill for the year before the council adopted the elected mayoral system.
The payments included a basic allowance to each councillor, travel and accommodation claims for trips made on council business and office equipment.
Business Cards From Only £10.95 Delivered www.myprint-247.co.uk
View detailsOur heavyweight cards have FREE UV silk coating, FREE next day delivery & VAT included. Choose from 1000's of pre-designed templates or upload your own artwork. Orders dispatched within 24hrs.
Terms: Visit our site for more products: Business Cards, Compliment Slips, Letterheads, Leaflets, Postcards, Posters & much more. All items are free next day delivery. www.myprint-247.co.uk
Contact: 01858 468192
Valid until: Sunday, June 30 2013
They also covered special responsibility allowances for councillors who took on extra roles such as heading committees.
Mayor Sir Peter Soulsby was paid nearly £60,000 to which he was automatically entitled but made no further claims for expenses such as travel or accommodation.
He said he met such expenses from his £59,924 pay packet.
He said: "I take the view I am paid very generously so I pay for myself.
"If I make a rail journey, I pay for it myself.
"I travel standard class and I use my rail card. That is the way I choose to do it."
Sir Peter said he would not reconsider the amounts paid to politicians, though the council is expecting to have to make cuts totalling tens of millions of pounds in the next five years to take account of reductions in the amount it receive from the Government.
He said: "I have no plans to do that. It was settled last year.
"Since I became mayor the overall cost of the council's administration, particularly in senior management, has fallen greatly."
On being elected, Sir Peter abolished the chief executive's role which had been held by Sheila Lock, who was on £174,000.
He said: "Removing that position saved in total about £250,000 and overall the cost of senior management has fallen dramatically, by about £1 million."
In total the management review has cut costs by £1.15 million in its initial two phases with a third now under way.
In all, the bill for Sir Peter and his seven-strong team of assistant mayors, including Ted Cassidy – who was removed from his post in January – came to £266,660.90.
Deputy city mayor Rory Palmer was paid £47,407.66.
His travel and subsistence costs, of £1,880, were higher than those of other councillors.
They included claims for trips to Brussels, London and Nottingham.
He said: "My travel expenses above the standard amount all councillors receive relate mainly to rail fares for meetings representing Leicester regionally and nationally.
"It is part of my job to speak up for the city and meet with Government ministers and national bodies on behalf of the council and the city.
"I think people would expect us to speak up for the city, to battle for investment for Leicester and to make sure the city's voice is heard nationally.
"That means attending meetings away from Leicester.
"All rail travel is by standard class and I have never claimed expenses for food or drink, including when away from Leicester overnight."
COUNCILLOR ALLOWANCES 2011-12
table.tableizer-table {border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 8px;} .tableizer-table td {padding: 4px; margin: 3px; border: 1px solid #ccc;}
.tableizer-table th {background-color: #104E8B; color: #FFF; font-weight: bold;}
| Councillor | Basic | SRA | Travel/subs | Extra* | Sup** | Total |
|---|---|---|---|---|---|---|
| Alfonso | 8,798.51 | 0 | 1,078.70 | 0 | 0 | 9,877.21 |
| Aqbany | 9,802.99 | 1,416.87 | 1,203.78 | 833.95 | 37.28 | 13,294.87 |
| Bajaj | 9,802.99 | 1,416.87 | 1,203.78 | 838.84 | 3.49 | 13,265.97 |
| Barton | 8,798.51 | 0 | 1,078.70 | 809.83 | 0 | 10,687.04 |
| Bhatti | 10,152.91 | 4,111.83 | 1,203.78 | 605.29 | 0 | 16,073.81 |
| Bhavsar | 9,808.03 | 966.01 | 1,203.78 | 666.62 | 0 | 12,644.44 |
| Byrne | 9,818.80 | 3,875.98 | 1,216.78 | 262.55 | 0 | 15,174.11 |
| Cassidy | 8,798.51 | 10,844.65 | 1,078.70 | 289.66 | 0 | 21,011.52 |
| Chaplin | 8,798.51 | 0 | 1,078.70 | 293.10 | 0 | 10,170.31 |
| Chowdhury | 9,780.56 | 471.23 | 1,203.78 | 86 | 0 | 11,541.57 |
| Clair | 9,802.99 | 16,156.74 | 1,203.78 | 1,090.87 | 0 | 28,254.38 |
| Clarke | 8,798.51 | 0 | 1,078.70 | 335.46 | 0 | 10,212.67 |
| Clayton | 10,152.91 | 2,586.64 | 1,203.78 | 276.11 | 0 | 14,219.44 |
| Cleaver | 9,818.80 | 0 | 1,203.78 | 58 | 0 | 11,080.58 |
| Cole | 8,798.51 | 0 | 1,078.70 | 154.63 | 0 | 10,031.84 |
| Connelly | 9,840.36 | 5,820.75 | 1,203.78 | 0 | 0 | 16,864.89 |
| Cooke | 9,840.36 | 7,345.94 | 1,259.88 | 981.67 | 0 | 19,427.85 |
| Corrall | 9,797.24 | 1,932.18 | 1,203.78 | 245.18 | 102 | 13,280.38 |
| Cutkelvin | 8,798.51 | 0 | 1,078.70 | 412.23 | 0 | 10,289.44 |
| Dawood | 9,818.80 | 16,265.06 | 1,203.78 | 595.24 | 0 | 27,882.88 |
| Dempster | 9,818.80 | 17,129.67 | 1,203.78 | 639.96 | 0 | 28,792.21 |
| Desai | 9,808.03 | 966.01 | 1,203.78 | 643.61 | 9.51 | 12,630.94 |
| Fonseca | 8,798.51 | 0 | 1,078.70 | 335.28 | 80.95 | 10,293.44 |
| Glover | 9,832.46 | 6,529.06 | 1,203.78 | 0 | 0 | 17,565.30 |
| Grant | 9,791.74 | 2,227.51 | 1,203.78 | 0 | 0 | 13,233.03 |
| Gugnani | 8,798.51 | 0 | 1,078.70 | 161.53 | 0 | 10,038.74 |
| Joshi | 9,818.80 | 4,321.81 | 1,203.78 | 309.69 | 0 | 15,654.08 |
| Kamal | 8,798.51 | 0 | 1,078.70 | 260.95 | 0 | 10,138.16 |
| Kitterick | 9,678.13 | 7,412.89 | 1,203.78 | 1,328.10 | 0 | 19,622.90 |
| Marriott | 9,818.80 | 0 | 1,203.78 | 267.77 | 0 | 11,290.35 |
| Mayat | 9,818.80 | 3,875.98 | 1,203.78 | 1,079.17 | 112.58 | 16,090.31 |
| Meghani | 8,798.51 | 0 | 1,078.70 | 293.51 | 9.84 | 10,180.56 |
| Moore | 8,960.18 | 1,939.98 | 1,078.70 | 381.42 | 538.33 | 12,898.61 |
| Naylor | 9,818.80 | 1,525.19 | 1,203.78 | 718.06 | 0 | 13,265.83 |
| Newcombe | 9,662.85 | 4,477.76 | 1,203.78 | 448 | 124.13 | 15,916.52 |
| Osman | 9,840.36 | 11,769.57 | 1,203.78 | 850.12 | 117.16 | 23,780.99 |
| Palmer | 9,818.80 | 35,336.03 | 1,880 | 372.83 | 0 | 47,407.66 |
| Patel R | 8,814.32 | 4,268.25 | 1,078.70 | 0 | 9.75 | 14,171.02 |
| Patel V | 9,818.80 | 17,633.52 | 1,203.78 | 280.47 | 0 | 28,936.57 |
| Porter | 9,828.97 | 0 | 1,205.03 | 257.74 | 0 | 11,291.74 |
| Potter | 9,818.80 | 8,415.83 | 1,203.78 | 200 | 393.20 | 20,031.61 |
| Russell | 9,818.80 | 16,265.06 | 1,203.78 | 533.48 | 0 | 27,812.12 |
| Sandhu | 8,798.51 | 0 | 1,078.70 | 0 | 0 | 9,877.21 |
| Sangster | 9,132.62 | 2,586.64 | 1,078.70 | 290.72 | 0 | 13,088.68 |
| Senior | 9,827.33 | 1,116.93 | 1,203.78 | 258 | 0 | 12,406.04 |
| Shelton | 9,625.97 | 4,178.69 | 1,203.78 | 818.26 | 0 | 15,826.70 |
| Singh | 8,798.51 | 0 | 1,078.70 | 580.68 | 0 | 10,457.89 |
| Sood Mrs M | 9,808.03 | 15,705.88 | 1,203.78 | 540.09 | 0 | 27,257.78 |
| Thomas | 9,818.80 | 7,752.93 | 1,203.78 | 685.35 | 0 | 19,460.86 |
| Unsworth | 9,132.62 | 2,586.64 | 1,078.70 | 630.70 | 230.65 | 13,659.31 |
| Waddington | 8,820.07 | 5,820.75 | 1,078.70 | 763.43 | 0 | 16,482.95 |
| Wann | 9,818.80 | 11,471.67 | 1,203.78 | 264.05 | 0 | 22,758.30 |
| Westley | 9,840.36 | 7,345.94 | 1,279.47 | 909.95 | 227.21 | 19,602.93 |
| Willmott | 9,840.36 | 5,820.75 | 1,362.78 | 946 | 0 | 17,969.89 |
| Soulsby | 8,798.51 | 50,047.54 | 1,078.70 | 0 | 0 | 59,924.75 |
| Totals: | 521,668.08 | 331,739.23 | 64,812.64 | 24,884.15 | 1,996.08 | - |
• SRA = special responsibility allowance. Subs = subsistence. * Additional expenses includes telephony costs and broadband costs where applicable. ** All items supplied through the support package are procured by members and civic support and remain the property of the council and must be returned when the councillor ceases to be a councillor.
COUNCILLORS NOT RE-ELECTED IN MAY 2011
table.tableizer-table {border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 8px;} .tableizer-table td {padding: 4px; margin: 3px; border: 1px solid #ccc;}
.tableizer-table th {background-color: #104E8B; color: #FFF; font-weight: bold;}
| Councillor | Basic | SRA | Travel/subs | Extra* | Sup** | Total |
|---|---|---|---|---|---|---|
| Allen | 1,020.29 | 0 | 125.08 | 0 | 0 | 1,145.37 |
| Bayford | 1,020.29 | 805.58 | 125.08 | 0 | 0 | 1,959.95 |
| Blackmore J | 1,020.29 | 0 | 125.08 | 0 | 0 | 1,145.37 |
| Blackmore R | 1,020.29 | 0 | 125.08 | 0 | 0 | 1,145.37 |
| Chambers | 1,030.46 | 0 | 126.33 | 69 | 0 | 1,225.79 |
| Coley | 1,026.48 | 1,100.91 | 125.08 | 226.17 | 0 | 2.478.64 |
| Draycott | 1,020.29 | 0 | 125.08 | 82.76 | 0 | 1.228.13 |
| Gill | 1,020.29 | 0 | 125.08 | 0 | 0 | 1,145.37 |
| Hall | 1,020.29 | 896.25 | 125.08 | 0 | 0 | 2,041.62 |
| Hunt | 1,020.29 | 295.33 | 125.08 | 0 | 0 | 1,440.70 |
| Johnson | 1,030.46 | 596.64 | 126.33 | 0 | 0 | 1,753.43 |
| Keeling | 1,020.29 | 287.37 | 125.08 | 0 | 0 | 1,432.74 |
| Lloyd Harris | 1,020.29 | 295.33 | 125.08 | 0 | 0 | 1,440.70 |
| Mugglestone | 1,020.29 | 0 | 125.08 | 0 | 0 | 1,145.37 |
| Scuplak | 1,020.29 | 690.16 | 125.08 | 0 | 0 | 1,835.53 |
| Shah | 1,020.29 | 0 | 125.08 | 0 | 0 | 1,145.37 |
| Sood Manish | 1,020.29 | 0 | 125.08 | 0 | 0 | 1,145.37 |
| Suleman | 1,020.29 | 0 | 125.08 | 0 | 0 | 1,145.37 |
| Totals: | 18,391.75 | 4,967.57 | 2,253.94 | 377.93 | 0 | - |




Comments
by mole74
Wednesday, October 17 2012, 9:54PM
“Although I am a life long Labour voter, I am horrified by the political snout troughing at Leicester City Council. Can anyone explain or justify the large sums paid to Rory Palmer?”
by DavidJCB
Friday, October 12 2012, 2:57PM
“What a joke”
by DonHenson
Friday, October 12 2012, 6:24AM
“So people are complaining that the cost has gone down (albeit marginally)?”
by Bob491
Friday, October 12 2012, 12:56AM
“Quote: "People consent to follow leaders"
True, and since almost 50,000 people voted first choice for Sir Peter Soulsby as Mayor, even you garyb have to admit that the people have consented in a big way, if you are at all honest.”
by garyb2011
Thursday, October 11 2012, 9:58PM
“Er Bob - the story is about SPS and his chums - my concerns are City not County
If SPS is such a good leader why does he dictateso much?
People consent to follow leaders - dictators enforce their will (hence why SPS chooses to ignore force his decisions through - after all he was trained as a teacher)
The former leader of the County Council is a fool and should have gone long ago - sadly we are left with a load of Labour liggers”
by Bob491
Thursday, October 11 2012, 8:25PM
“I see you have reverted to being garyb2011 again instead of democrat. Enough said.
Democrat, go on say it, even if the words stick in your craw - Sir Peter Soulsby makes a far better leader than the former leader of Leicestershire Council did!"
I am still waiting for that answer!”
by garyb2011
Thursday, October 11 2012, 8:14PM
“Bob
£59,924.75 (for the moment until it is 'Reviewed and Backdated)
Fake 'consultations'
'Pushing' things through
'Connecting Leicester' -otherwise known as spending EU (our)money
Pandering to Client groups
Gipsy camps - still unresolved
Thurnby Lodge -still unresolved
Pushing Council Tax up (we pay again but don't consider our views will you SPS?)
DMU Student accomodation - who runs this City anyway?
No plan
No vision
Borrowing money that WE will have to re-pay when he is on a Final-Salary Pension (that WE will be paying for too)
Thinking that £14 million for 'green' street lamps is a priority
Appointing Rory Palmer
Appointing more Deputy Assistant Mayors than a City 10 times the size of Leicester would need
Being a professional politician
Treating the rest of us with contempt
Need I go on?”
by Bob491
Thursday, October 11 2012, 1:23PM
“Quote: "democrat, you failed to remind me - what did the former leader of Leicestershire County Council do?
I am beginning to suspect that you are no democrat, merely a right wing Con that wishes to dishonestly dish dirt on an honest politician who travels second class, often by bus and who pays for himself; this in great contrast to the former leader of Leicestershire County Council who travelled first class, never on a bus, and often by chauffeur driven limousine all paid for by others of course.
Democrat, go on say it, even if the words stick in your craw - Sir Peter Soulsby makes a far better leader than the former leader of Leicestershire Council did!"
I am still waiting for that answer!”
by MacMonkey74
Thursday, October 11 2012, 10:05AM
“I suppose it depends on how much work they put in for these allowances, I wouldn't necessarily say that £1million is ridiculous spread across the 60 odd people listed above but that is entirely dependent on the value that represents. There seems to be some suggestion that people should undertake their duties for free including paying all travelling expenses and any other costs that they incur in doing their job but would we really fill their positions with what would effectively be volunteers?
Of course if your argument is that we simply don't need them and that they serve no purpose then any amount spent on the people above is a waste.
Maybe we should try getting by without any councillors, mayors, nobody just to see how we get on?”
by buschka
Thursday, October 11 2012, 9:33AM
“@Macmonkey74 I do apologise. I seem to have been misinformed. Seems like they ALL have their big snouts in the trough. Maybe if these politicians led from the front and cut their OWN wages/expenses people would ALL knuckle down and take austerity on the chin. No chance of that !!! Parasites the whole damn lot of them”