Business leaders attend launch of Top 200 mag
More than 100 business people attended the launch of a magazine listing the top 200 companies in Leicestershire.
The Leicester Mercury's Top 200 magazine was unveiled at a breakfast event at the Holiday Inn in Leicester yesterday.
The listing, sponsored by Berkeley Insurance Group, of Leicester, was based on the turnover of companies whose registered head office was in Leicestershire or Rutland.
The information was put together with the help of De Montfort University and business information specialist Experian.
Business Cards From Only £10.95 Delivered www.myprint-247.co.uk
View detailsOur heavyweight cards have FREE UV silk coating, FREE next day delivery & VAT included. Choose from 1000's of pre-designed templates or upload your own artwork. Orders dispatched within 24hrs.
Terms: Visit our site for more products: Business Cards, Compliment Slips, Letterheads, Leaflets, Postcards, Posters & much more. All items are free next day delivery. www.myprint-247.co.uk
Contact: 01858 468192
Valid until: Sunday, June 30 2013
Enderby fashion chain Next was named the county's top business after reporting a turnover of £3.5 billion in the year to January 31.
Marketing and PR firm Champions (UK), of Costock, near Loughborough, was named the highest-climbing firm of the past three years after seeing turnover soar by £9.1 million to £10 million over this period.
Ian Griffin, Leicester Mercury business editor, said: "This magazine shows despite the gloom in the economy, this area contains some fantastic and growing businesses."
David Simms, Leicester Mercury publisher, said: "Congratulations to all those businesses who made the top 200."
table.tableizer-table {border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 9px;} .tableizer-table td {padding: 4px; margin: 3px; border: 1px solid #ccc;}
.tableizer-table th {background-color: #104E8B; color: #FFF; font-weight: bold;}
| Ranking | Company | No of staff | Business type | Turnover |
|---|---|---|---|---|
| 1 | Next | 37,220 | Fashion retail | £3,453,700 |
| 2 | UAG UK Holdings | 5,141 | Motor retail (Sytner) | £2,464,700 |
| 3 | Barratt Developments | 4,405 | Construction | £2,035,400 |
| 4 | Aggregate Industries UK | 4,549 | Quarrying | £1,075,819 |
| 5 | Lafarge Cement UK | 3,934 | Building materials | £1,054,200 |
| 6 | Samworth Brothers (Holdings) | 7,110 | Food production | £716,190 |
| 7 | Bloor Holdings/Triumph Motorcycles | 2,281 | Construction and motorcycle manufacture | £655,111 |
| 8 | Caterpillar (UK) | 1,557 | Construction machinery | £607,423 |
| 9 | Dunelm Group | 6,624 | Homeware retail | £538,474 |
| 10 | HSBC Merchant Services | N/A | Electronic payment services | £420,159 |
| 11 | Crown Crest Group | 5,119 | Wholesale and owner of Poundstretcher | £410,225 |
| 12 | Ceva Logistics | 5,082 | Warehouse & distribution | £389,793 |
| 13 | Lafarge Aggregates | 1,587 | Quarrying | £382,663 |
| 14 | Snap Equity | 1,762 | Photographic retail, owner of Jessops | £304,570 |
| 15 | Office Depot International | 1,140 | Office supplies | £294,330 |
| 16 | Europcar Group UK | 2,334 | Motor rental | £290,952 |
| 17 | Aurum Holdings | 1,697 | Jewellery retail and owner of Goldsmiths | £280,554 |
| 18 | Office Depot UK | 1,005 | Office supplies | £278,513 |
| 19 | 3M Health Care | 972 | Pharmaceutical products | £241,740 |
| 20 | Shoe Zone Group | 5,833 | Footwear retail | £239,071 |
| 21 | Lavendon Group | 1,629 | Access equipment | £225,377 |
| 22 | Cott Beverages | 709 | Manufacture of soft drinks | £238,876 |
| 23 | Drive Motor Retail | 682 | Motor retail | £182,985 |
| 24 | Flogas UK | 753 | Liquid petroleum gas supplier | £175,665 |
| 25 | Topps Tiles | 1,615 | Tile and wood flooring retail | £175,500,000 |
| 26 | Sandicliffe | 577 | Motor retail | £170,316,000 |
| 27 | Ceva Freight | 444 | Logistics | £169,447,000 |
| 28 | Smartway PW | 29 | Pharmaceuticals wholesale | £168,160,000 |
| 29 | Ibstock Brick | 1,398 | Brick manufacture | £156,111,000 |
| 30 | Brobot Petroleum | 296 | Fuel sales | £147,554,000 |
| 31 | Global Payments UK | 524 | Payment services | £143,837,000 |
| 32 | Emerson Process Management | 423 | Manufacture of electricity distribution and control apparatus | £142,919,000 |
| 33 | Lands End Europe | 576 | Mail order clothing | £131,259,000 |
| 34 | Delifrance (UK) | 608 | Frozen bakery products | £128,551,000 |
| 35 | Fisher Scientific UK | 484 | Scientific equipment supplier | £126,145,000 |
| 36 | Bostik | 540 | Adhesives manufacture | £124,154,000 |
| 37 | Santander Asset | 118 | Finance Asset leasing | £120,583,000 |
| 38 | Cottingham (Holdings) | 1,475 | Energy saving in homes, owns Mark Group | £112,019,000 |
| 39 | Rycroft Vehicles | 258 | Vehicle distribution | £109,659 ,000 |
| 40 | Benson Box Holdings | 934 | Food and medical products packaging | £108,203, 000 |
| 41 | Brantano (UK) | 815 | Footwear retail | £105,355,000 |
| 42 | Page & Moy Group Holdings | 270 | Holidays | £102,055,000 |
| 43 | Available Car | 237 | Motor retail | £100,218,000 |
| 44 | Hancocks Group Holdings | 280 | Confectionery | £94,538,000 |
| 45 | Harris Cars | 189 | Property developer | £94,192,000 |
| 46 | Copper Cable Company | 50 | Sale of electrical cables | £92,937,000 |
| 47 | Strevens Vehicles Holdings | 381 | Commercial vehicles, owner of Ford and Slater | £92,700,000 |
| 48 | Sofidel UK | 500 | Tissue paper manufacture | £90,470,000 |
| 49 | VWR International | 317 | Laboratory apparatus | £89,363,000 |
| 50 | Mark Jarvis | 366 | Betting shops | £88,737,000 |
| 51 | Schneider Electric Buildings UK | 698 | Building management systems | £86,087,000 |
| 52 | Watling JCB | 110 | Wholesale of construction machinery | £85,118,000 |
| 53 | HKS Holdings | 193 | Petrol filling stations | £81,656,000 |
| 54 | William Davis | 264 | Construction | £81,056,000 |
| 55 | Central Garage (Uppingham) | 225 | Motorcycle retail | £80,057,000 |
| 56 | Druck | 561 | Measuring instruments | £75,962,000 |
| 57 | Ashfield In2focus | 1,240 | Pharmaceutical training | £74,460,000 |
| 58 | Hargreaves Wholesale | 8 | Wholesale of fuel | £72,684,000 |
| 59 | WE Sturgess & Sons | 445 | Motor retail | £70,111,000 |
| 60 | Waterloo Housing Group | 416 | Property developer | £69,428,000 |
| 61 | SPS Technologies | 485 | Manufacture of aerospace components | £65,051,000 |
| 62 | Midland Quarry Products | 134 | Supply of construction materials | £63,563,000 |
| 63 | Adare International | 258 | Print management | £63,100,000 |
| 64 | Fresh Pak Chilled Foods | 441 | Chilled food products | £61,814,000 |
| 65 | Nottingham Rehab | 378 | Healthcare products and services | £61,174,000 |
| 66 | Joules | 641 | Fashion retail | £60,933,000 |
| 67 | Jelson Holdings | 576 | Construction | £60,637,000 |
| 68 | Honister Partners | 45 | Financial advisers | £60,506,000 |
| 69 | Westleigh Developments | 166 | Construction | £57,867,000 |
| 70 | Pall-Ex UK | 187 | Haulage | £57,386,000 |
| 71 | Hae Group | 127 | Air freight services | £55,268,000 |
| 72 | Quinton Hazell Automotive | 148 | Motor vehicle parts | £54,080,000 |
| 73 | GLW Feeds | 95 | Animal feed | £54,001,000 |
| 74 | Plastribution | 45 | Plastic materials | £52,051,000 |
| 75 | Cooper Bussmann (UK) | 179 | Circuit protection devices | £52,008,000 |
| 76 | Long Clawson Dairy | 300 | Cheese production | £49,776,000 |
| 77 | Artex | 116 | Plaster products | £49,098,000 |
| 78 | Lipsy | 359 | Retail of women’s clothing | £49,081,000 |
| 79 | The Nuttall Group | 500 | Retail display | £48,239,000 |
| 80 | GL Industrial Services | 400 | Engineering services | £46,990,000 |
| 81 | Fred Sherwood & Sons Transport | 364 | Haulage | £46,796,000 |
| 82 | East Midlands International Airport | 245 | Air transportation | £46,085,000 |
| 83 | Alphagary | 120 | Wholesale of chemicals | £44,185,000 |
| 84 | Berkeley Insurance Group | 70 | Insurance brokerage | £44,000,000 |
| 85 | WR Refrigeration | 517 | Refrigeration equipment | £43,588,000 |
| 86 | Phoenix Parker Holdings | 208 | Stone crushing machines | £42,892,000 |
| 87 | Deichmann-Shoes UK | 287 | Footwear retail | £42,849,000 |
| 88 | CJ Upton Holdings | 84 | Steel products | £42,617,000 |
| 89 | Brett Landscaping & Building Products | ??? | Landscaping | £41,772,000 |
| 90 | MPK Garages | 44 | Petrol station | £41,643,000 |
| 91 | SGP Property & Facilities Management | 610 | Facility management | £41,623,000 |
| 92 | Uav Tactical Systems | 114 | Defence contractor | £41,327,000 |
| 93 | Boal UK | 991 | Metal structure manufacture | £41,239,000 |
| 94 | Pera International | 427 | Engineering consulting | £40,449,000 |
| 95 | Syncreon Technology (UK) | 323 | Freight transport | £40,184,000 |
| 96 | Charles Street Buildings (Leicester) | 514 | Property developer | £40,145,000 |
| 97 | Hormann (UK) | 104 | Supply of domestic/industrial doors | £39,893,000 |
| 98 | Gm2 Logistics | 482 | Freight transport | £39,648,000 |
| 99 | RA Shield Holdings | 510 | Precision engineering | £39,127,000 |
| 100 | Taylor Hobson | 208 | Precision measurement instruments | £38,806,000 |
| 101 | Prime Life | 492 | Social and healthcare services | £37,979,000 |
| 102 | Mira | 389 | Automotive research | £37,265,000 |
| 103 | Pukka Pies | 265 | Manufacture of pies | £35,929,000 |
| 104 | Mitie Catering Services | 1,022 | Catering services | £35,918,000 |
| 105 | Brett & Randall (Brokerability Group) | 75 | Insurance brokerage | £35,000,000 * |
| 106 | BPW | 43 | Sale of motor vehicle parts | £34,614,000 |
| 107 | Preci-Spark | 424 | Aircraft and spacecraft engineering | £34,338,000 |
| 108 | Coba International | 353 | Plastic products manufacture | £34,323,000 |
| 109 | The Artisan Press | 300 | Printing and mailing | £33,949,000 |
| 110 | Universal Worldevents Group | 122 | Logistic and event management services | £33,217,000 |
| 111 | Harlow Bros | 297 | Wholesale of wood | £32,528,000 |
| 112 | HW Coates (Holdings) | 288 | Haulage | £32,339,000 |
| 113 | EE Smith | 198 | Property management | £32,016,000 |
| 114 | Smith Brothers (Leicester) | 165 | Dust extraction equipment | £31,348,000 |
| 115 | Singers Corporate Asset Finance | 73 | Financial services | £31,205,000 |
| 116 | Buoyant Holdings | 391 | Manufacture of upholstered furniture | £31,120,000 |
| 117 | Greens Health & Fitness | 753 | Health and fitness club | £30,930,000 |
| 118 | Davidsons Developments | 48 | Construction | £30,817,000 |
| 119 | Selective Marketplace | 177 | Mail order retail | £30,270,000 |
| 120 | TGW | 39 | Manufacture of lifting and handling equipment | £30,266,000 |
| 121 | Eurokey Recycling | 54 | Recycling of metal waste | £30,188,000 |
| 122 | Thomas Estates | 497 | Bingo halls and adult gaming | £29,709,000 |
| 123 | Giant UK | 21 | Distribution of bicycles | £29,450,000 |
| 124 | Avtrade | 54 | Commercial aircraft parts | £29,400,000 |
| 125 | Artform International | 70 | Plastic display units | £29,395,000 |
| 126 | RTS Contracts | 20 | Joinery installation | £29,216,000 |
| 127 | Heveafil Sendirian Berhad | 4 | Manufacture of rubber products | £29,123,000 |
| 128 | Youth Sport Trust | 215 | Social work activities | £29,090,000 |
| 129 | Phoenix Transworld | 62 | Manufacture of earth-moving equipment | £29,061,000 |
| 130 | Everards Brewery | 108 | Brewing of beer | £28,968,000 |
| 131 | Gi Solutions Group | 188 | Direct marketing | £28,957,000 |
| 132 | Paynes Garages | 124 | Motor retail | £28,934,000 |
| 133 | Sandy Hill (Woolwich) | N/A | Property (Leicester Housing Association) | £28,780,000 |
| 134 | Bradgate Containers | 120 | Acoustic equipment | £28,624,000 |
| 135 | Fashion Fabric Transprinters | 231 | Textile printing | £28,421,000 |
| 136 | Brush Transformers | 229 | Manufacture of electric generators | £28,394,000 |
| 137 | Cecil Jacobs | 186 | Photographic equipment retail | £28,241,000 |
| 138 | Motors (Coalville) | 43 | Motor retail | £27,889,000 |
| 139 | PJD Group | 248 | Maintain industrial plant | £27,782,000 |
| 140 | JH Hallam (R&J) | 136 | Construction | £27,669,000 |
| 141 | Rushcliffe Care | 1,023 | Nursing and residential care | £27,411,000 |
| 142 | TDP Textiles | 80 | Fashion garments | £27,375,000 |
| 143 | Diam UK | 167 | Display products | £27,362,000 |
| 144 | Blue Circle Properties | No employee no | Property developer | £26,977,000 |
| 145 | Mettler-Toledo | 171 | General purpose machinery | £26,718,000 |
| 146 | Caetano UK | 19 | Bodies for motor vehicles | £26,688,000 |
| 147 | Smith Brothers | 104 | Wholesale of machinery | £26,562,000 |
| 148 | Farmer & Carlisle Holdings | 124 | Motor retail | £26,537,000 |
| 149 | Schlegel Automotive Europe | 380 | Sealing systems | £26,333,000 |
| 150 | Hill-Rom | 168 | Therapeutic support systems | £26,144,000 |
| 151 | Donaldson Filtration (GB) | 208 | Manufacture of cooling and ventilation equipment | £26,074,000 |
| 152 | Anand International | 23 | Electrical goods wholesale | £25,518,000 |
| 153 | Reabrook | 175 | Metal packaging manufacture | £25,319,000 |
| 154 | Trgom | 211 | Chemicals and aerosols | £25,319,000 |
| 155 | Dunwoody Airline Services (Holdings) | No staff no | Cargo handling | £25,314,000 |
| 156 | Midland Software Holdings | 249 | Computer software development | £25,012,000 |
| 157 | Encore Personnel Services | 74 | Recruitment services | £24,981,000 |
| 158 | Taylor Bloxham | 200 | Printing | £24,729,000 |
| 159 | Wilson Bowden | no staff no | Development and sale of property | £24,700,000 |
| 160 | Research Garage | 109 | Motor retail | £24,638,000 |
| 161 | Pointer Design and Manufacture | 100 | Furniture production | £24,554,000 |
| 162 | Trelleborg Industrial Products UK | 192 | Rubber products | £24,303,000 |
| 163 | A&GP (Group) | 103 | Cabling products | £24,065,000 |
| 164 | Panther Platform Rentals | 155 | Rental of access equipment | £24,014,000 |
| 165 | Shield Engineering (Syston) | 159 | General mechanical engineering | £23,967,000 |
| 166 | Roca | 46 | Manufacture of sanitary fixtures | £23,820,000 |
| 167 | AM Widdowson & Son | 338 | Logistics | £23,322,000 |
| 168 | Timbmet Door Solutions | 246 | Door manufacturer | £23,154,000 |
| 169 | Moseley Group | 433 | Coach services and coach dealing | £23,069,000 |
| 170 | Harlan Laboratories | 450 | Scientific research | £22,975,000 |
| 171 | Synchemicals | 387 | Manufacture of fertilisers | £22,698,000 |
| 172 | AB Produce | 140 | Wholesale of fruit and vegetables | £22,689,000 |
| 173 | Waterman Transport & Development | 321 | Civil engineering | £22,64,000 |
| 174 | Kaby Engineers | 200 | Mechanical engineering | £22,545,000 |
| 175 | Parker Motor Services (Syston) | 221 | Motor spares | £22,473,000 |
| 176 | Weidmuller | 62 | Manufacture of electronic valves | £22,425,000 |
| 177 | Charterhouse Holdings | 67 | Wholesale of clothing | £22,291,000 |
| 178 | PJ Construction (Leicester) | 100 | Construction of commercial buildings | £22,129,000 |
| 179 | T & A Footwear | 79 | Footwear wholesale | £21,975,000 |
| 180 | City Shoes (Wholesale) | 20 | Footwear wholesale | £21,536,000 |
| 181 | Green Ray Holdings | 58 | Engineering consulting | £21,274,000 |
| 182 | Advance Tapes International | 158 | Manufacture of self-adhesive tapes | £21,239,000 |
| 183 | Loughborough Endowed Schools | 335 | Education | £21,028,000 |
| 184 | BTE Plant Sales | 35 | Wholesale of machinery | £20,890,000 |
| 185 | Oceala | 11 | Manufacture of paper and paperboard | £20,880,000 |
| 186 | Oadby Plastics | 130 | Manufacture and distribution of plastics | £20,867,000 |
| 187 | Rare | 145 | Development of video games software | £20,718,000 |
| 188 | Owen Brown | 151 | Hiring out tents | £20,436,000 |
| 189 | Lakshmi & Sons | 58 | Food manufacture | £20,386,000 |
| 190 | Hockenhull Garages | 216 | Petrol station services | £20,335,000 |
| 191 | Urgo | 119 | Renting of machinery | £20,299,000 |
| 192 | Aem | 200 | Manufacture of aircraft components | £20,173,000 |
| 193 | Charles Bentley & Son | 111 | Manufacture of brooms and brushes | £20,132,000 |
| 194 | Checkland Kindleysides | 79 | Design consultancy | £20,004,000 |
| 195 | Global Source & Marketing | 3 | Wholesale of office equipment | £19,873,000 |
| 196 | National Refrigerants | 75 | Refrigerant gases and wholesale of refrigeration equipment | £19,868,000 |
| 197 | Three Valleys Housing | 167 | Social housing for rent | £19,805,000 |
| 198 | ITP Engines UK | 136 | Aircraft engine manufacturer | £19,742,000 |
| 199 | Infoterra | 161 | Specialist mapping software | £19,725,000 |
| 200 | Urschel International | 69 | Manufacture of machinery for food and beverage sale | £19,528,000 |






Comments