A Hinckley United shareholders meeting has been called in the wake of comments made by chairman Mike Sutton on BBC Radio Leicester regarding the...
Now showing:
Football news for Leicester and Leicestershire, including match reports, transfer news, fixture news, discussion and analysis on Leicester City, local senior, junior and women’s leagues.
| team | p | gd | pts | |
|---|---|---|---|---|
| 1 | Cardiff | 46 | 27 | 87 |
| 2 | Hull | 46 | 9 | 79 |
| 3 | Watford | 46 | 27 | 77 |
| 4 | Brighton | 46 | 26 | 75 |
| 5 | Crystal Palace | 46 | 11 | 72 |
| 6 | Leicester | 46 | 23 | 68 |
| 7 | Bolton | 46 | 8 | 68 |
| 8 | Nottm Forest | 46 | 4 | 67 |
| 9 | Charlton | 46 | 6 | 65 |
| 10 | Derby | 46 | 3 | 61 |
| 11 | Burnley | 46 | 2 | 61 |
| 12 | Birmingham | 46 | -6 | 61 |
| 13 | Leeds | 46 | -9 | 61 |
| 14 | Ipswich | 46 | -13 | 60 |
| 15 | Blackpool | 46 | -1 | 59 |
| 16 | Middlesbrough | 46 | -9 | 59 |
| 17 | Blackburn | 46 | -7 | 58 |
| 18 | Sheff Wed | 46 | -8 | 58 |
| 19 | Huddersfield | 46 | -20 | 58 |
| 20 | Millwall | 46 | -11 | 56 |
| 21 | Barnsley | 46 | -14 | 55 |
| 22 | Peterborough | 46 | -9 | 54 |
| 23 | Wolverhampton | 46 | -14 | 51 |
| 24 | Bristol City | 46 | -25 | 41 |
| date | home | away | |
|---|---|---|---|
| Sat 03-Aug-13 | Middlesbrough | V | Leicester |
| Sat 10-Aug-13 | Leicester | V | Leeds |
| Sat 17-Aug-13 | Derby | V | Leicester |
| Sat 24-Aug-13 | Leicester | V | Birmingham |
| Sat 31-Aug-13 | Charlton | V | Leicester |
| Sat 14-Sep-13 | Leicester | V | Wigan |
| Tue 17-Sep-13 | Leicester | V | Blackburn |
| Sat 21-Sep-13 | Blackpool | V | Leicester |
| Sat 28-Sep-13 | Leicester | V | Barnsley |
| Tue 01-Oct-13 | Yeovil | V | Leicester |
| Sat 05-Oct-13 | Doncaster | V | Leicester |
| Sat 19-Oct-13 | Leicester | V | Huddersfield |
| Sat 26-Oct-13 | Leicester | V | Bournemouth |
| Sat 02-Nov-13 | Watford | V | Leicester |
| Sat 09-Nov-13 | Leicester | V | Nottm Forest |
| Sat 23-Nov-13 | Ipswich | V | Leicester |
| date | home | away | |
|---|---|---|---|
| Sat 30-Nov-13 | Leicester | V | Millwall |
| Tue 03-Dec-13 | Sheff Wed | V | Leicester |
| Sat 07-Dec-13 | Brighton | V | Leicester |
| Sat 14-Dec-13 | Leicester | V | Burnley |
| Sat 21-Dec-13 | QPR | V | Leicester |
| Thu 26-Dec-13 | Leicester | V | Reading |
| Sun 29-Dec-13 | Leicester | V | Bolton |
| Wed 01-Jan-14 | Millwall | V | Leicester |
| Sat 11-Jan-14 | Leicester | V | Derby |
| Sat 18-Jan-14 | Leeds | V | Leicester |
| Sat 25-Jan-14 | Leicester | V | Middlesbrough |
| Tue 28-Jan-14 | Birmingham | V | Leicester |
| Sat 01-Feb-14 | Bournemouth | V | Leicester |
| Sat 08-Feb-14 | Leicester | V | Watford |
| Sat 15-Feb-14 | Nottm Forest | V | Leicester |
| Sat 22-Feb-14 | Leicester | V | Ipswich |
| date | home | away | |
|---|---|---|---|
| Sat 01-Mar-14 | Leicester | V | Charlton |
| Sat 08-Mar-14 | Wigan | V | Leicester |
| Tue 11-Mar-14 | Barnsley | V | Leicester |
| Sat 15-Mar-14 | Leicester | V | Blackpool |
| Sat 22-Mar-14 | Blackburn | V | Leicester |
| Tue 25-Mar-14 | Leicester | V | Yeovil |
| Sat 29-Mar-14 | Burnley | V | Leicester |
| Sat 05-Apr-14 | Leicester | V | Sheff Wed |
| Tue 08-Apr-14 | Leicester | V | Brighton |
| Sat 12-Apr-14 | Reading | V | Leicester |
| Sat 19-Apr-14 | Leicester | V | QPR |
| Mon 21-Apr-14 | Bolton | V | Leicester |
| Sat 26-Apr-14 | Huddersfield | V | Leicester |
| Sat 03-May-14 | Leicester | V | Doncaster |
Click on a fixture for additional match day information.
Our heavyweight cards have FREE UV silk coating, FREE next day delivery & VAT included. Choose from 1000's of pre-designed templates or upload your own artwork. Orders dispatched within 24hrs.
Terms: Visit our site for more products: Business Cards, Compliment Slips, Letterheads, Leaflets, Postcards, Posters & much more. All items are free next day delivery. www.myprint-247.co.uk
Contact: 01858 468192
Valid until: Sunday, June 30 2013