Leicester City

Now showing:

  1. 1
  2. 2
  3. 3
  4. 4
  5. 5
  6. 6
  7. 7
  8. 8
  9. 9
  10. 10
 
 
 
 
 

Leicester City

Npower Championship 11/12

  team p gd pts
1 West Ham 31 19 60
2 Southampton 32 26 59
3 Birmingham 31 22 54
4 Reading 31 12 54
5 Cardiff 32 11 53
6 Middlesbrough 31 6 53
7 Blackpool 32 11 52
8 Hull 30 6 50
9 Brighton 31 3 49
10 Leeds 32 4 48
11 Burnley 32 7 47
12 Crystal Palace 31 3 43
13 Leicester 31 5 42
14 Barnsley 32 -6 42
15 Derby 31 -8 42
16 Ipswich 31 -7 40
17 Watford 32 -11 40
18 Peterborough 31 -1 37
19 Millwall 32 -13 31
20 Bristol City 32 -22 31
21 Nottm Forest 31 -23 28
22 Portsmouth 31 -1 25
23 Coventry 32 -18 25
24 Doncaster 30 -25 24
Reproduced under licence from Football DataCo Limited. All rights reserved. Licence number NEWMEDIA/LEICES/119152a.

Click on a fixture for additional match day information.

Reproduced under licence from Football DataCo Limited. All rights reserved. Licence number NEWMEDIA/LEICES/119152a.
 

Do you think Leicester City reach the FA Cup semi-finals at Wembley?

  1. 65% Yes
  2. 35% No

Poll is closed

108 people have voted.